Symbolics.com
The first .com ever registered (1985)

Your Domain Quality Score

Looking to buy or sell a domain? Enter it below and our AI will provide a FREE quality report!

x
Domain Quality Score for  

Please wait while we generate the report (approx. 60 seconds) don't close this window.
Metric Score
Domain Score:

Recent Generated Reports

FractionalRWA.com
Softwareform.com
Optout.co
Usit.ai
Cloudyer.com
Cycloflight.com
Bigtoilet.com
Virgincheck.com
Join the

18416 people in the Symbolics.com network!

Join
As Mentioned

Some recent domain name acquisitions we facilitated

Digital.com
Advisor.com
Pete.com
Classic.com
Zamu.com
NMA.com
HY.com
Quick.com
Luxe.com
Hemisphere.com
Cute.com
MutualFunds.com
Tablets.com
Voxology.com
And countless more.

Contact Us

👇 Other Cool Things to Visit!

🤖 Validate any startup idea for free with our AI

About Me

Hi, I’m Aron Meystedt. I am the owner of Symbolics.com. I’m a startup founder and advisor. I also help entrepreneurs and investors acquire high-end domain names. I am working on an AI startup in my spare time.

Symbolics.com was the very first .com registered - back on March 15th, 1985. Today, approximately 350 million domains are registered across all TLDs.

Symbolics.com has been covered in major media like: WSJ, Tech Crunch, Wired, NY Times, Bloomberg Radio, CNN, Forbes, Telegraph, Business Insider and countless others.

Everything you’d ever want to know about the original Symbolics Computer Corporation can be found on Wikipedia here: Symbolics Wikipedia Page

✅ Check out our Internet History Museum! Click Here For the Museum

Please connect with us on social media, below, and join the conversation!


First 100 Registered Domain Names

1. symbolics.com: March 15, 1985
2. bbn.com: April 24, 1985
3. think.com: May 24, 1985
4. mcc.com: July 11, 1985
5. dec.com: September 30, 1985
6. northrop.com: November 7, 1985
7. xerox.com: January 9, 1986
8. sri.com: January 17, 1986
9. hp.com: March 3, 1986
10. bellcore.com: March 5, 1986
11. ibm.com: March 19, 1986
12. sun.com: March 19, 1986
13. intel.com: March 25, 1986
14. ti.com: March 25, 1986
15. att.com: April 25, 1986
16. gmr.com: May 8, 1986
17. tek.com: May 8, 1986
18. fmc.com: July 10, 1986
19. ub.com: July 10, 1986
20. bell-atl.com: August 5, 1986
21. ge.com: August 5, 1986
22. grebyn.com: August 5, 1986
23. isc.com: August 5, 1986
24. nsc.com: August 5, 1986
25. stargate.com: August 5, 1986
26. boeing.com: September 2, 1986
27. itcorp.com: September 18, 1986
28. siemens.com: September 29, 1986
29. pyramid.com: October 18, 1986
30. alphacdc.com: October 27, 1986
31. bdm.com: October 27, 1986
32. fluke.com: October 27, 1986
33. inmet.com: October 27, 1986
34. kesmai.com: October 27, 1986
35. mentor.com: October 27, 1986
36. nec.com: October 27, 1986
37. ray.com: October 27, 1986
38. rosemount.com: October 27, 1986
39. vortex.com: October 27, 1986
40. alcoa.com: November 5, 1986
41. gte.com: November 5, 1986
42. adobe.com: November 17, 1986
43. amd.com: November 17, 1986
44. das.com: November 17, 1986
45. data-io.com: November 17, 1986
46. octopus.com: November 17, 1986
47. portal.com: November 17, 1986
48. teltone.com: November 17, 1986
49. 3com.com: December 11, 1986
50. amdahl.com: December 11, 1986
51. ccur.com: December 11, 1986
52. ci.com: December 11, 1986
53. convergent.com: December 11, 1986
54. dg.com: December 11, 1986
55. peregrine.com: December 11, 1986
56. quad.com: December 11, 1986
57. sq.com: December 11, 1986
58. tandy.com: December 11, 1986
59. tti.com: December 11, 1986
60. unisys.com: December 11, 1986
61. cgi.com: January 19, 1987
62. cts.com: January 19, 1987
63. spdcc.com: January 19, 1987
64. apple.com: February 19, 1987
65. nma.com: March 4, 1987
66. prime.com: March 4, 1987
67. philips.com: April 4, 1987
68. datacube.com: April 23, 1987
69. kai.com: April 23, 1987
70. tic.com: April 23, 1987
71. vine.com: April 23, 1987
72. ncr.com: April 30, 1987
73. cisco.com: May 14, 1987
74. rdl.com: May 14, 1987
75. slb.com: May 20, 1987
76. parcplace.com: May 27, 1987
77. utc.com: May 27, 1987
78. ide.com: June 26, 1987
79. trw.com: July 9, 1987
80. unipress.com: July 13, 1987
81. dupont.com: July 27, 1987
82. lockheed.com: July 27, 1987
83. rosetta.com: July 28, 1987
84. toad.com: August 18, 1987
85. quick.com: August 31, 1987
86. allied.com: September 3, 1987
87. dsc.com: September 3, 1987
88. sco.com: September 3, 1987
89. gene.com: September 22, 1987
90. kccs.com: September 22, 1987
91. spectra.com: September 22, 1987
92. wlk.com: September 22, 1987
93. mentat.com: September 30, 1987
94. wyse.com: October 14, 1987
95. cfg.com: November 2, 1987
96. marble.com: November 9, 1987
97. cayman.com: November 16, 1987
98. entity.com: November 16, 1987
99. ksr.com: November 24, 1987
100. nynexst.com: November 30, 1987
X Sorry, you reached the maximum of 3 domain report requests per day.